World 6,573,000,000 100%
1 China [2] 1,316,000,000 20.02%
2 India 1,123,000,000 17.09%
— European Union 492,900,000 7.5%
3 United States 301,050,000 4.58%
4 Indonesia 233,950,000 3.56%
5 Brazil 188,078,261 2.86%
6 Pakistan 165,803,560 2.52%
7 Bangladesh 149,300,000 2.27%
8 Russia 141,650,000 2.16%
9 Nigeria 133,620,000 2.03%
10 Japan 127,417,000 1.94%
11 Mexico 108,880,000 1.66%
12 Philippines 90,620,000 1.38%
13 Vietnam 84,980,000 1.29%
14 Germany 82,040,000 1.25%
15 Ethiopia 77,431,000 1.18%
16 Egypt 74,033,000 1.13%
17 Turkey 72,600,000 1.1%
18 Iran 70,049,262 1.08%
19 Thailand 64,900,000 0.99%
20 France 61,045,000 0.93%
21 United Kingdom 60,536,000 0.92%
22 Italy 58,010,000 0.88%
23 Democratic Republic of the Congo 57,549,000 0.88%
24 Myanmar (Burma) 50,519,000 0.77%
25 South Korea 48,950,000 0.74%
26 South Africa 47,432,000 0.72%
27 Ukraine 46,440,000 0.71%
28 Colombia 42,520,000 0.65%
29 Spain 40,341,000 0.61%
30 Argentina 40,100,000 0.61%
31 Poland 38,132,277 0.58%
32 Tanzania 37,970,000 0.58%
33 Sudan 36,992,490 0.55%
34 Kenya 36,440,000 0.55%
35 Algeria 33,150,000 0.5%
36 Canada 32,810,000 0.5%
37 Morocco 31,478,000 0.48%
38 Afghanistan 31,150,000 0.47%
39 Uganda 29,700,000 0.45%
40 Iraq 28,807,000 0.44%
41 Nepal 28,630,000 0.44%
42 Peru 28,590,000 0.44%
43 Uzbekistan 27,610,000 0.42%
44 Malaysia 26,900,000 0.41%
45 Venezuela 25,940,000 0.39%
46 Saudi Arabia 24,573,000 0.37%
47 North Korea 23,240,000 0.35%
48 Republic of China (Taiwan) 23,150,000 0.35%
49 Ghana 22,750,000 0.35%
50 Yemen 21,830,000 0.33%
51 Romania 21,711,000 0.33%
52 Sri Lanka 20,890,000 0.32%
53 Australia 20,750,000 0.32%
54 Mozambique 20,730,000 0.32%
55 Madagascar 19,180,000 0.29%
56 Syria 19,120,000 0.29%
57 Côte d'Ivoire 18,154,000 0.28%
58 Netherlands 16,491,461 0.25%
59 Cameroon 16,322,000 0.25%
60 Chile 16,295,000 0.25%
61 Kazakhstan 15,360,000 0.23%
62 Burkina Faso 14,130,000 0.21%
63 Cambodia 14,071,000 0.21%
64 Niger 13,957,000 0.21%
65 Ecuador 13,770,000 0.21%
66 Mali 13,518,000 0.21%
67 Malawi 13,470,000 0.2%
68 Zimbabwe 13,010,000 0.2%
69 Guatemala 12,670,000 0.19%
70 Angola 12,060,000 0.18%
71 Zambia 11,668,000 0.18%
72 Senegal 11,658,000 0.18%
73 Cuba 11,440,000 0.17%
74 Greece 11,120,000 0.17%
75 Portugal 10,585,000 0.16%
76 Belgium 10,419,000 0.16%
77 Czech Republic 10,280,968 0.16%
78 Tunisia 10,250,000 0.16%
79 Chad 10,100,000 0.15%
80 Hungary 9,959,000 0.15%
81 Guinea 9,840,000 0.15%
82 Belarus 9,730,000 0.15%
83 Serbia 9,396,000 0.14%
84 Bolivia 9,182,000 0.14%
85 Sweden 9,120,000 0.14%
86 Rwanda 9,038,000 0.14%
87 Dominican Republic 8,895,000 0.14%
88 Haiti 8,620,000 0.13%
89 Benin 8,439,000 0.13%
90 Azerbaijan 8,411,000 0.13%
91 Austria 8,292,322 0.12%
92 Somalia 8,228,000 0.13%
93 Burundi 8,140,000 0.12%
94 Bulgaria 7,726,000 0.12%
95 Switzerland 7,520,000 0.11%
96 Honduras 7,440,000 0.11%
97 El Salvador 7,104,999 0.11%
98 Israel 7,100,000 0.11%
99 Hong Kong (PRC) 7,041,000 0.11%
100 Tajikistan 6,507,000 0.1%
101 Paraguay 6,158,000 0.094%
102 Togo 6,145,000 0.094%
103 Laos 5,924,000 0.09%
104 Papua New Guinea 5,887,000 0.09%
105 Libya 5,853,000 0.089%
106 Jordan 5,703,000 0.087%
107 Nicaragua 5,645,000 0.086%
108 Sierra Leone 5,525,000 0.084%
109 Slovakia 5,450,000 0.083%
110 Denmark 5,441,000 0.083%
111 Finland 5,279,000 0.08%
112 Kyrgyzstan 5,266,000 0.08%
113 Turkmenistan 5,098,000 0.078%
114 Norway 4,685,000 0.071%
115 Croatia 4,551,000 0.069%
116 United Arab Emirates 4,496,000 0.068%
117 Singapore 4,483,900 0.068%
118 Georgia 4,474,000 0.068%
119 Eritrea 4,401,000 0.067%
120 Costa Rica 4,327,000 0.066%
121 Republic of Ireland 4,234,925 0.064%
122 New Zealand 4,167,000 0.063%
123 Moldova 4,148,000 0.063%
124 Central African Republic 4,038,000 0.061%
125 Republic of the Congo 3,999,000 0.061%
126 Puerto Rico (US) 3,955,000 0.06%
127 Palestinian territories 3,943,000 0.06%
128 Lebanon 3,904,000 0.059%
129 Bosnia and Herzegovina 3,900,000 0.059%
130 Albania 3,581,655 0.055%
131 Somaliland 3,500,000 0.053%
132 Uruguay 3,463,000 0.053%
133 Lithuania 3,431,000 0.052%
134 Liberia 3,283,000 0.05%
135 Panama 3,232,000 0.049%
136 Armenia 3,215,800 0.049%
137 Mauritania 3,069,000 0.047%
138 Kuwait 2,687,000 0.041%
139 Jamaica 2,651,000 0.04%
140 Mongolia 2,646,000 0.04%
141 Oman 2,567,000 0.039%
142 Bhutan 2,279,723 0.035%
143 Latvia 2,270,000 0.035%
144 Namibia 2,054,000 0.031%
145 Macedonia 2,054,000 0.031%
146 Slovenia 2,010,000 0.031%
147 Lesotho 1,795,000 0.027%
148 Botswana 1,765,000 0.027%
149 Guinea-Bissau 1,586,000 0.024%
150 The Gambia 1,517,000 0.023%
151 Gabon 1,384,000 0.021%
152 Estonia 1,326,000 0.02%
153 Trinidad and Tobago 1,305,000 0.02%
154 Mauritius 1,249,000 0.019%
155 Swaziland 1,032,000 0.016%
156 East Timor 947 0.014%
157 Fiji 848 0.013%
158 Cyprus 835 0.013%
159 Qatar 813 0.012%
160 Comoros 798 0.012%
161 Djibouti 793 0.012%
162 Réunion (France) 794 0.012%
163 Guyana 751 0.011%
164 Bahrain 727 0.011%
165 Montenegro 620,145 0.009%
166 Transnistria 555,347 0.008%
167 Macau (PR China)
508,5 0.008%
168 Cape Verde 507 0.008%
169 Equatorial Guinea 504 0.008%
170 Solomon Islands 478 0.007%
171 Luxembourg 472 0.007%
172 Guadeloupe (France) 455 0.007%
173 Suriname 449 0.007%
174 Malta 402 0.006%
175 Martinique (France) 396 0.006%
176 Brunei 382 0.006%
177 Western Sahara 341 0.005%
178 Maldives 329 0.005%
179 The Bahamas 323 0.005%
180 Iceland 307,261 0.005%
181 Belize 291,2 0.004%
182 Barbados 280,7 0.004%
183 Turkish Republic of Northern Cyprus 264,172 0.004%
184 French Polynesia (France) 257 0.004%
185 New Caledonia (France) 237 0.004%
186 Vanuatu 211 0.003%
187 French Guiana (France) 200,4 0.003%
188 Samoa 185 0.003%
189 Netherlands Antilles (Netherlands) 183 0.003%
190 Guam (US) 170 0.003%
191 Saint Lucia 161 0.002%
192 São Tomé and Príncipe
157 0.002%
193 Abkhazia 150 0.002%
194 Nagorno-Karabakh 145 0.002%
195 Saint Vincent and the Grenadines 119,4 0.002%
196 U.S. Virgin Islands (US) 112 0.002%
197 Federated States of Micronesia 110 0.002%
198 Grenada 103 0.002%
199 Aruba (Netherlands) 102,695 0.002%
200 Tonga 102 0.002%
201 Kiribati 99 0.002%
202 Jersey (UK) 91,084 0.001%
203 Antigua and Barbuda 81 0.001%
204 Northern Mariana Islands (US) 81 0.001%
205 Seychelles 81 0.001%
206 Isle of Man (UK) 80,058 0.001%
207 Andorra 70,9 0.001%
208 Dominica 70 0.001%
209 South Ossetia (Georgia) 70 0.001%
210 Bermuda (UK) 65,8 0.001%
211 Guernsey (UK) 65,228 0.001%
212 American Samoa (US) 65 0.001%
213 Marshall Islands 62 0.0009%
214 Greenland (Denmark) 57,1 0.0009%
215 Faroe Islands (Denmark) 47,4 0.0007%
216 Cayman Islands (UK) 45 0.0007%
217 Saint Kitts and Nevis 43 0.0007%
218 Monaco 35,657 0.0005%
219 Liechtenstein 34 0.0005%
220 San Marino 29 0.0004%
221 Gibraltar (UK) 28 0.0004%
222 Turks and Caicos Islands (UK) 26 0.0004%
223 British Virgin Islands (UK) 23,1 0.0004%
224 Palau 20,7 0.0003%
225 Cook Islands (NZ) 18,7 0.0003%
226 Wallis and Futuna (France) 15,48 0.0002%
227 Anguilla (UK) 13,45 0.0002%
228 Nauru 13,42 0.0002%
229 Tuvalu 11,91 0.0002%
230 Saint-Pierre and Miquelon (France) 7,09 0.0001%
231 Saint Helena (UK) 5 less than 0.00008%
232 Montserrat (UK) 4 less than 0.00007%
233 Falkland Islands (UK) 3 less than 0.00005%
234 Niue (NZ) 1 less than 0.00002%
235 Tokelau (NZ) 1 less than 0.00002%
236 Vatican City 1 less than 0.00002%
237 Pitcairn Islands (UK) 68 less than 0.0000011% .